| Criteria |
JURA Z10 Signature Line
Current model
|
Add a machine
|
Add a machine
|
|---|---|---|---|
| Specialties | 40 | — | — |
| Drinks available | Coffee recipesMilk recipesCold recipesHot water function | — | — |
| Water tank | 2.4 L | — | — |
| Bean container | 280.0 g | — | — |
| Coffee grounds container | 20 max portions | — | — |
| Bean containers | 1 | — | — |
| Interface | Touchscreen | — | — |
| Connectivity | Wi-Fi | — | — |
| Dimensions (w × h × d) | 32 × 36.3 × 47 cm | — | — |
| Grinder | Product Recognising Grinder (P.R.G.) | — | — |
JURA Z10 Signature Line instruction manual
-
Z10 (EA/SA/INTA) Instructions for Use
-
Z10 (EA/SA/INTA) Istruzioni per l‘uso
-
Z10 (EA/SA/INTA) Bedienungsanleitung
-
Z10 (EA/SA/INTA) Mode d’emploi
Some browsers may not display PDF files correctly. We recommend downloading the file before opening it (right click then “Save link as…”).